
Aion 2 Objets
Objets d'Aion 2 avec leurs statistiques à chaque niveau d'amélioration, leur provenance, leurs recettes et leurs usages. Grades de Général à Spécial, niveau d'objet 1 à 102.
Équipement et objets
Page 9| Nom | Grade | Niv. d'objet | ATQ min | ATQ max | Précision | CRIT | Blocage | Taux de réduction des DGT du Blocage avec arme | Réduction des DGT du Blocage avec arme | Taux de réduction des DGT de Blocage avec bouclier | Réduction des DGT du Blocage avec bouclier | ATQ | DÉF | PV | Augmentation de la régénération de PV par potion | Restauration | Tolérance aux DGT JcE | Boost de DGT JcE | Perforation | VIT de combat | Taux multi-coups | Boost de DGT arme | Coup parfait | DGT supplémentaires Éclat de pouvoir | Boost de DGT JcJ | Temps [Siel] | Espace [Israphel] | Vie [Yustiel] | Destinée [Marchutan] | Liberté [Vaizel] | Mort [Triniel] | Justice [Nezekan] | Destruction [Zikel] | Illusion [Kaisinel] | Sagesse [Lumiel] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bâton de disciplineTransaction impossible | Épique | 38 | 154 | 211 | 75 | 100 | 125 | 26% | 100 000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bâton de division | Épique | 40 | 162 | 223 | 75 | 100 | 125 | 26% | 100 000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bâton de divisionExpéditions, Zone sacrée | Épique | 40 | 162 | 223 | 75 | 100 | 125 | 26% | 100 000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bâton de folieTransaction impossible | Épique | 45 | 183 | 252 | 75 | 100 | 125 | 26% | 100 000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bâton de folieTransaction possible | Épique | 45 | 183 | 252 | 75 | 100 | 125 | 26% | 100 000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bâton de Kromede | Unique | 43 | 174 | 240 | 75 | 100 | 125 | 30% | 100 000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bâton de Kromede enragée | Unique | 86 | 354 | 486 | 75 | 100 | 125 | 30% | 100 000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bâton de Kromede enragéeExpéditions, Zone sacrée, Coffre de récompense | Unique | 86 | 354 | 486 | 75 | 100 | 125 | 30% | 100 000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bâton de l'AbîmeZone sacrée | Unique | 86 | 354 | 486 | 75 | 100 | 125 | 30% | 100 000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bâton de l'Abîme | Unique | 86 | 354 | 486 | 75 | 100 | 125 | 30% | 100 000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bâton de l'Aède | Général | 1 | 4 | 6 | 75 | 100 | 125 | 18% | 100 000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bâton de l'Aède | Général | 1 | 4 | 6 | 75 | 100 | 125 | 18% | 100 000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bâton de l'ancienTransaction possible | Épique | 23 | 91 | 125 | 75 | 100 | 125 | 26% | 100 000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bâton de l'ancienTransaction impossible | Épique | 23 | 91 | 125 | 75 | 100 | 125 | 26% | 100 000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bâton de l'ancien commandant des mercenaires | Rare | 15 | 58 | 80 | 75 | 100 | 125 | 22% | 100 000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bâton de l'aube | Rare | 15 | 58 | 80 | 75 | 100 | 125 | 22% | 100 000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bâton de l'intrusTransaction possible | Rare | 25 | 100 | 138 | 75 | 100 | 125 | 22% | 100 000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bâton de l'intrusTransaction impossible | Rare | 25 | 100 | 138 | 75 | 100 | 125 | 22% | 100 000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bâton de l'itinérantTransaction possible | Rare | 30 | 121 | 166 | 75 | 100 | 125 | 22% | 100 000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bâton de l'itinérantTransaction impossible | Rare | 30 | 121 | 166 | 75 | 100 | 125 | 22% | 100 000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bâton de l'ombreTransaction possible | Général | 13 | 50 | 68 | 75 | 100 | 125 | 18% | 100 000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bâton de l'ombreTransaction impossible | Général | 13 | 50 | 68 | 75 | 100 | 125 | 18% | 100 000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bâton de l'ordreTransaction possible | Épique | 38 | 154 | 211 | 75 | 100 | 125 | 26% | 100 000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bâton de l'ordreTransaction impossible | Épique | 38 | 154 | 211 | 75 | 100 | 125 | 26% | 100 000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bâton de l'oubli murmurantTransaction possible | Épique | 28 | 112 | 154 | 75 | 100 | 125 | 26% | 100 000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bâton de l'oubli murmurantTransaction impossible | Épique | 28 | 112 | 154 | 75 | 100 | 125 | 26% | 100 000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bâton de la foi | Épique | 33 | 133 | 183 | 75 | 100 | 125 | 26% | 100 000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bâton de la forêt pluvieuseTransaction possible | Rare | 15 | 58 | 80 | 75 | 100 | 125 | 22% | 100 000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bâton de la forêt pluvieuseTransaction impossible | Rare | 15 | 58 | 80 | 75 | 100 | 125 | 22% | 100 000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bâton de la lumièreTransaction possible | Rare | 25 | 100 | 138 | 75 | 100 | 125 | 22% | 100 000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bâton de la lumièreTransaction impossible | Rare | 25 | 100 | 138 | 75 | 100 | 125 | 22% | 100 000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bâton de la riveTransaction possible | Général | 18 | 70 | 97 | 75 | 100 | 125 | 18% | 100 000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bâton de la riveTransaction impossible | Général | 18 | 70 | 97 | 75 | 100 | 125 | 18% | 100 000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bâton de la tempêteTransaction possible | Rare | 15 | 58 | 80 | 75 | 100 | 125 | 22% | 100 000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bâton de la tempêteTransaction impossible | Rare | 15 | 58 | 80 | 75 | 100 | 125 | 22% | 100 000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bâton de la terreTransaction possible | Général | 20 | 79 | 109 | 75 | 100 | 125 | 18% | 100 000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
