
Aion 2 Items
Aion 2 items with stats at every enhancement level, drop sources, recipes and what each is used for. Quality from Common to Special, item level 1 to 102.
Equipment & items
Page 12| Name | Quality | Item level | Category | Class | Min Attack | Max Attack | Accuracy | Critical Hit | Block | Parry Damage Reduction Rate | Parry Damage Reduction Amount | Shield Block Damage Reduction Rate | Shield Block Damage Reduction Amount | Attack | Defense | HP | HP Potion Recovery increase | Regeneration | PvE Damage Tolerance | PvE Damage Boost | Penetration | Combat Speed | Multi-hit Chance | Weapon Damage Boost | Perfect Chance | Power Shard Damage Bonus | PvP Damage Boost | Time [Siel] | Space [Israphel] | Life [Yustiel] | Destiny [Marchutan] | Freedom [Vaizel] | Death [Triniel] | Justice [Nezekan] | Destruction [Zikel] | Illusion [Kaisinel] | Wisdom [Lumiel] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orichalcum Pauldrons | Common | 16 | Pauldrons | - | - | - | - | - | - | - | - | - | - | - | 84 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Outsider Boots | Common | 16 | Shoes | - | - | - | - | - | - | - | - | - | - | - | 75 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Outsider Breastplate | Common | 16 | Top | - | - | - | - | - | - | - | - | - | - | - | 112 | 64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Outsider Gloves | Common | 16 | Gloves | - | - | - | - | - | - | - | - | - | - | - | 75 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Outsider Greaves | Common | 16 | Legs | - | - | - | - | - | - | - | - | - | - | - | 94 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ruby Necklace | Common | 16 | Necklace | - | - | - | - | - | - | - | - | - | - | 23 | 56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ruby Necklace | Common | 16 | Necklace | - | - | - | - | - | - | - | - | - | - | 23 | 56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sapphire Ring | Common | 16 | Ring | - | - | - | - | - | - | - | - | - | - | 16 | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sapphire Ring | Common | 16 | Ring | - | - | - | - | - | - | - | - | - | - | 16 | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Facade Cloak | Common | 17 | Cloak | - | - | - | - | - | - | - | - | - | - | - | 80 | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Outsider Cloak | Common | 17 | Cloak | - | - | - | - | - | - | - | - | - | - | - | 80 | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Asvata Bow | Common | 18 | Bow | Ranger | 68 | 86 | 100 | 100 | 0 | 12% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Asvata Staff | Common | 18 | Staff | Chanter | 70 | 97 | 75 | 100 | 125 | 18% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Facade Helm | Common | 18 | Helm | - | - | - | - | - | - | - | - | - | - | - | 95 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Facade Pauldrons | Common | 18 | Pauldrons | - | - | - | - | - | - | - | - | - | - | - | 95 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Orichalcum Dagger | Common | 18 | Dagger | Assassin | 62 | 79 | 50 | 200 | 50 | 12% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Orichalcum Dagger | Common | 18 | Dagger | Assassin | 62 | 79 | 50 | 200 | 50 | 12% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Orichalcum Greatsword | Common | 18 | Greatsword | Gladiator | 75 | 101 | 100 | 150 | 150 | 21% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Orichalcum Greatsword | Common | 18 | Greatsword | Gladiator | 75 | 101 | 100 | 150 | 150 | 21% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Orichalcum Guard | Common | 18 | Guard | - | - | - | 50 | 50 | - | - | - | - | - | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Orichalcum Guard | Common | 18 | Guard | - | - | - | 50 | 50 | - | - | - | - | - | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Orichalcum Longsword | Common | 18 | Longsword | Templar | 70 | 88 | 150 | 50 | 200 | 15% | 100,000 | 25% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Orichalcum Longsword | Common | 18 | Longsword | Templar | 70 | 88 | 150 | 50 | 200 | 15% | 100,000 | 25% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Orichalcum Mace | Common | 18 | Mace | Cleric | 62 | 79 | 100 | 50 | 50 | 15% | 100,000 | 25% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Orichalcum Mace | Common | 18 | Mace | Cleric | 62 | 79 | 100 | 50 | 50 | 15% | 100,000 | 25% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Outsider Helm | Common | 18 | Helm | - | - | - | - | - | - | - | - | - | - | - | 95 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Outsider Pauldrons | Common | 18 | Pauldrons | - | - | - | - | - | - | - | - | - | - | - | 95 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Phantasm BootsTradable | Common | 18 | Shoes | - | - | - | - | - | - | - | - | - | - | - | 84 | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Phantasm BootsNot tradable | Common | 18 | Shoes | - | - | - | - | - | - | - | - | - | - | - | 84 | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Phantasm BowTradable | Common | 18 | Bow | Ranger | 68 | 86 | 100 | 100 | 0 | 12% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Phantasm BowNot tradable | Common | 18 | Bow | Ranger | 68 | 86 | 100 | 100 | 0 | 12% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Phantasm BreastplateTradable | Common | 18 | Top | - | - | - | - | - | - | - | - | - | - | - | 127 | 72 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Phantasm BreastplateNot tradable | Common | 18 | Top | - | - | - | - | - | - | - | - | - | - | - | 127 | 72 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Phantasm CloakTradable | Common | 18 | Cloak | - | - | - | - | - | - | - | - | - | - | - | 84 | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Phantasm CloakNot tradable | Common | 18 | Cloak | - | - | - | - | - | - | - | - | - | - | - | 84 | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Phantasm DaggerTradable | Common | 18 | Dagger | Assassin | 62 | 79 | 50 | 200 | 50 | 12% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
