
Aion 2 Items
Aion 2 items with stats at every enhancement level, drop sources, recipes and what each is used for. Quality from Common to Special, item level 1 to 102.
Equipment & items
Page 6| Name | Quality | Item level | Category | Class | Min Attack | Max Attack | Accuracy | Critical Hit | Block | Parry Damage Reduction Rate | Parry Damage Reduction Amount | Shield Block Damage Reduction Rate | Shield Block Damage Reduction Amount | Attack | Defense | HP | HP Potion Recovery increase | PvE Damage Tolerance | PvE Damage Boost | Penetration | Combat Speed | Multi-hit Chance | Weapon Damage Boost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comet LongswordNot tradable | Rare | 25 | Longsword | Templar | 100 | 125 | 150 | 50 | 200 | 19% | 100,000 | 30% | 100,000 | - | - | - | - | - | - | - | - | - | - |
| Comet MaceNot tradable | Rare | 25 | Mace | Cleric | 88 | 113 | 100 | 50 | 50 | 19% | 100,000 | 30% | 100,000 | - | - | - | - | - | - | - | - | - | - |
| Comet OrbNot tradable | Rare | 25 | Orb | Spiritmaster | 75 | 150 | 50 | 150 | 0 | 13% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - |
| Comet PauldronsNot tradable | Rare | 25 | Pauldrons | - | - | - | - | - | - | - | - | - | - | - | 135 | 63 | - | - | - | - | - | - | - |
| Comet SpellbookNot tradable | Rare | 25 | Spellbook | Sorcerer | 113 | 125 | 100 | 100 | 0 | 13% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - |
| Comet StaffNot tradable | Rare | 25 | Staff | Chanter | 100 | 138 | 75 | 100 | 125 | 22% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - |
| Courage BootsNot tradable | Unique | 41 | Shoes | - | - | - | - | - | - | - | - | - | - | - | 200 | 82 | - | - | - | - | - | - | - |
| Courage BowNot tradable | Unique | 41 | Bow | Ranger | 161 | 203 | 100 | 100 | 0 | 24% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - |
| Courage BreastplateNot tradable | Unique | 41 | Top | - | - | - | - | - | - | - | - | - | - | - | 299 | 164 | - | - | - | - | - | - | - |
| Courage CloakNot tradable | Unique | 41 | Cloak | - | - | - | - | - | - | - | - | - | - | - | 200 | 82 | - | - | - | - | - | - | - |
| Courage DaggerNot tradable | Unique | 41 | Dagger | Assassin | 146 | 187 | 50 | 200 | 50 | 24% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - |
| Courage GlovesNot tradable | Unique | 41 | Gloves | - | - | - | - | - | - | - | - | - | - | - | 200 | 82 | - | - | - | - | - | - | - |
| Courage GreatswordNot tradable | Unique | 41 | Greatsword | Gladiator | 177 | 239 | 100 | 150 | 150 | 33% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - |
| Courage GreavesNot tradable | Unique | 41 | Legs | - | - | - | - | - | - | - | - | - | - | - | 250 | 123 | - | - | - | - | - | - | - |
| Courage HelmNot tradable | Unique | 41 | Helm | - | - | - | - | - | - | - | - | - | - | - | 225 | 103 | - | - | - | - | - | - | - |
| Courage LongswordNot tradable | Unique | 41 | Longsword | Templar | 166 | 208 | 150 | 50 | 200 | 27% | 100,000 | 40% | 100,000 | - | - | - | - | - | - | - | - | - | - |
| Courage MaceNot tradable | Unique | 41 | Mace | Cleric | 146 | 187 | 100 | 50 | 50 | 27% | 100,000 | 40% | 100,000 | - | - | - | - | - | - | - | - | - | - |
| Courage OrbNot tradable | Unique | 41 | Orb | Spiritmaster | 125 | 250 | 50 | 150 | 0 | 21% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - |
| Courage PauldronsNot tradable | Unique | 41 | Pauldrons | - | - | - | - | - | - | - | - | - | - | - | 225 | 103 | - | - | - | - | - | - | - |
| Courage SpellbookNot tradable | Unique | 41 | Spellbook | Sorcerer | 187 | 208 | 100 | 100 | 0 | 21% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - |
| Courage StaffNot tradable | Unique | 41 | Staff | Chanter | 166 | 229 | 75 | 100 | 125 | 30% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dawn Boots | Common | 10 | Shoes | - | - | - | - | - | - | - | - | - | - | - | 45 | 20 | - | - | - | - | - | - | - |
| Dawn Bow | Rare | 15 | Bow | Ranger | 57 | 71 | 100 | 100 | 0 | 16% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dawn Breastplate | Common | 9 | Top | - | - | - | - | - | - | - | - | - | - | - | 61 | 36 | - | - | - | - | - | - | - |
| Dawn Cloak | Common | 11 | Cloak | - | - | - | - | - | - | - | - | - | - | - | 50 | 22 | - | - | - | - | - | - | - |
| Dawn Dagger | Rare | 15 | Dagger | Assassin | 51 | 66 | 50 | 200 | 50 | 16% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dawn Gloves | Common | 10 | Gloves | - | - | - | - | - | - | - | - | - | - | - | 45 | 20 | - | - | - | - | - | - | - |
| Dawn Greatsword | Rare | 15 | Greatsword | Gladiator | 62 | 84 | 100 | 150 | 150 | 25% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dawn Greaves | Common | 9 | Legs | - | - | - | - | - | - | - | - | - | - | - | 51 | 27 | - | - | - | - | - | - | - |
| Dawn Helm | Common | 12 | Helm | - | - | - | - | - | - | - | - | - | - | - | 62 | 30 | - | - | - | - | - | - | - |
| Dawn Longsword | Rare | 15 | Longsword | Templar | 58 | 73 | 150 | 50 | 200 | 19% | 100,000 | 30% | 100,000 | - | - | - | - | - | - | - | - | - | - |
| Dawn Mace | Rare | 15 | Mace | Cleric | 51 | 66 | 100 | 50 | 50 | 19% | 100,000 | 30% | 100,000 | - | - | - | - | - | - | - | - | - | - |
| Dawn Orb | Rare | 15 | Orb | Spiritmaster | 44 | 88 | 50 | 150 | 0 | 13% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dawn Pauldrons | Common | 12 | Pauldrons | - | - | - | - | - | - | - | - | - | - | - | 62 | 30 | - | - | - | - | - | - | - |
| Dawn Spellbook | Rare | 15 | Spellbook | Sorcerer | 66 | 73 | 100 | 100 | 0 | 13% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dawn Staff | Rare | 15 | Staff | Chanter | 58 | 80 | 75 | 100 | 125 | 22% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - |
