
Aion 2 Items
Aion 2 items with stats at every enhancement level, drop sources, recipes and what each is used for. Quality from Common to Special, item level 1 to 102.
Equipment & items
| Name | Quality | Item level | Category | Class | Min Attack | Max Attack | Accuracy | Critical Hit | Block | Parry Damage Reduction Rate | Parry Damage Reduction Amount | Shield Block Damage Reduction Rate | Shield Block Damage Reduction Amount | Attack | Defense | HP | HP Potion Recovery increase | PvE Damage Tolerance | PvE Damage Boost | Penetration | Combat Speed | Multi-hit Chance | Weapon Damage Boost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Earth BootsNot tradable | Common | 20 | Shoes | - | - | - | - | - | - | - | - | - | - | - | 95 | 40 | - | - | - | - | - | - | - |
| Earth BowNot tradable | Common | 20 | Bow | Ranger | 77 | 97 | 100 | 100 | 0 | 12% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - |
| Earth BreastplateNot tradable | Common | 20 | Top | - | - | - | - | - | - | - | - | - | - | - | 143 | 80 | - | - | - | - | - | - | - |
| Earth CloakNot tradable | Common | 20 | Cloak | - | - | - | - | - | - | - | - | - | - | - | 95 | 40 | - | - | - | - | - | - | - |
| Earth DaggerNot tradable | Common | 20 | Dagger | Assassin | 69 | 89 | 50 | 200 | 50 | 12% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - |
| Earth GlovesNot tradable | Common | 20 | Gloves | - | - | - | - | - | - | - | - | - | - | - | 95 | 40 | - | - | - | - | - | - | - |
| Earth GreatswordNot tradable | Common | 20 | Greatsword | Gladiator | 84 | 114 | 100 | 150 | 150 | 21% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - |
| Earth GreavesNot tradable | Common | 20 | Legs | - | - | - | - | - | - | - | - | - | - | - | 119 | 60 | - | - | - | - | - | - | - |
| Earth GuardNot tradable | Common | 20 | Guard | - | - | - | 50 | 50 | - | - | - | - | - | 40 | - | - | - | - | - | - | - | - | - |
| Earth HelmNot tradable | Common | 20 | Helm | - | - | - | - | - | - | - | - | - | - | - | 107 | 50 | - | - | - | - | - | - | - |
| Earth LongswordNot tradable | Common | 20 | Longsword | Templar | 79 | 99 | 150 | 50 | 200 | 15% | 100,000 | 25% | 100,000 | - | - | - | - | - | - | - | - | - | - |
| Earth MaceNot tradable | Common | 20 | Mace | Cleric | 69 | 89 | 100 | 50 | 50 | 15% | 100,000 | 25% | 100,000 | - | - | - | - | - | - | - | - | - | - |
| Earth OrbNot tradable | Common | 20 | Orb | Spiritmaster | 59 | 119 | 50 | 150 | 0 | 9% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - |
| Earth PauldronsNot tradable | Common | 20 | Pauldrons | - | - | - | - | - | - | - | - | - | - | - | 107 | 50 | - | - | - | - | - | - | - |
| Earth SpellbookNot tradable | Common | 20 | Spellbook | Sorcerer | 89 | 99 | 100 | 100 | 0 | 9% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - |
| Earth StaffNot tradable | Common | 20 | Staff | Chanter | 79 | 109 | 75 | 100 | 125 | 18% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sacrificial Diamond EarringsNot tradable | Common | 20 | Earrings | - | - | - | - | - | - | - | - | - | - | 25 | 60 | - | - | - | - | - | - | - | - |
| Sacrificial Ruby NecklaceNot tradable | Common | 20 | Necklace | - | - | - | - | - | - | - | - | - | - | 30 | 71 | - | - | - | - | - | - | - | - |
| Sacrificial Sapphire RingNot tradable | Common | 20 | Ring | - | - | - | - | - | - | - | - | - | - | 20 | 48 | - | - | - | - | - | - | - | - |
| Facade Helm | Common | 18 | Helm | - | - | - | - | - | - | - | - | - | - | - | 95 | 45 | - | - | - | - | - | - | - |
| Facade Pauldrons | Common | 18 | Pauldrons | - | - | - | - | - | - | - | - | - | - | - | 95 | 45 | - | - | - | - | - | - | - |
| Outsider Helm | Common | 18 | Helm | - | - | - | - | - | - | - | - | - | - | - | 95 | 45 | - | - | - | - | - | - | - |
| Outsider Pauldrons | Common | 18 | Pauldrons | - | - | - | - | - | - | - | - | - | - | - | 95 | 45 | - | - | - | - | - | - | - |
| Phantasm BootsNot tradable | Common | 18 | Shoes | - | - | - | - | - | - | - | - | - | - | - | 84 | 36 | - | - | - | - | - | - | - |
| Phantasm BowNot tradable | Common | 18 | Bow | Ranger | 68 | 86 | 100 | 100 | 0 | 12% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - |
| Phantasm BreastplateNot tradable | Common | 18 | Top | - | - | - | - | - | - | - | - | - | - | - | 127 | 72 | - | - | - | - | - | - | - |
| Phantasm CloakNot tradable | Common | 18 | Cloak | - | - | - | - | - | - | - | - | - | - | - | 84 | 36 | - | - | - | - | - | - | - |
| Phantasm DaggerNot tradable | Common | 18 | Dagger | Assassin | 62 | 79 | 50 | 200 | 50 | 12% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - |
| Phantasm GlovesNot tradable | Common | 18 | Gloves | - | - | - | - | - | - | - | - | - | - | - | 84 | 36 | - | - | - | - | - | - | - |
| Phantasm GreatswordNot tradable | Common | 18 | Greatsword | Gladiator | 75 | 101 | 100 | 150 | 150 | 21% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - |
| Phantasm GreavesNot tradable | Common | 18 | Legs | - | - | - | - | - | - | - | - | - | - | - | 106 | 54 | - | - | - | - | - | - | - |
| Phantasm GuardNot tradable | Common | 18 | Guard | - | - | - | 50 | 50 | - | - | - | - | - | 35 | - | - | - | - | - | - | - | - | - |
| Phantasm HelmNot tradable | Common | 18 | Helm | - | - | - | - | - | - | - | - | - | - | - | 95 | 45 | - | - | - | - | - | - | - |
| Phantasm LongswordNot tradable | Common | 18 | Longsword | Templar | 70 | 88 | 150 | 50 | 200 | 15% | 100,000 | 25% | 100,000 | - | - | - | - | - | - | - | - | - | - |
| Phantasm MaceNot tradable | Common | 18 | Mace | Cleric | 62 | 79 | 100 | 50 | 50 | 15% | 100,000 | 25% | 100,000 | - | - | - | - | - | - | - | - | - | - |
| Phantasm OrbNot tradable | Common | 18 | Orb | Spiritmaster | 53 | 106 | 50 | 150 | 0 | 9% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - |
