
Aion 2 Items
Aion 2 items with stats at every enhancement level, drop sources, recipes and what each is used for. Quality from Common to Special, item level 1 to 102.
Equipment & items
Page 3| Name | Quality | Item level | Category | Class | Min Attack | Max Attack | Accuracy | Critical Hit | Block | Parry Damage Reduction Rate | Parry Damage Reduction Amount | Shield Block Damage Reduction Rate | Shield Block Damage Reduction Amount | Attack | Defense | HP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phantasm GuardTradable | Common | 18 | Guard | - | - | - | 50 | 50 | - | - | - | - | - | 35 | - | - |
| Phantasm HelmTradable | Common | 18 | Helm | - | - | - | - | - | - | - | - | - | - | - | 95 | 45 |
| Phantasm LongswordTradable | Common | 18 | Longsword | Templar | 70 | 88 | 150 | 50 | 200 | 15% | 100,000 | 25% | 100,000 | - | - | - |
| Phantasm MaceTradable | Common | 18 | Mace | Cleric | 62 | 79 | 100 | 50 | 50 | 15% | 100,000 | 25% | 100,000 | - | - | - |
| Phantasm OrbTradable | Common | 18 | Orb | Spiritmaster | 53 | 106 | 50 | 150 | 0 | 9% | 100,000 | - | - | - | - | - |
| Phantasm PauldronsTradable | Common | 18 | Pauldrons | - | - | - | - | - | - | - | - | - | - | - | 95 | 45 |
| Phantasm SpellbookTradable | Common | 18 | Spellbook | Sorcerer | 79 | 88 | 100 | 100 | 0 | 9% | 100,000 | - | - | - | - | - |
| Phantasm StaffTradable | Common | 18 | Staff | Chanter | 70 | 97 | 75 | 100 | 125 | 18% | 100,000 | - | - | - | - | - |
| Riverside BootsTradable | Common | 18 | Shoes | - | - | - | - | - | - | - | - | - | - | - | 84 | 36 |
| Riverside BowTradable | Common | 18 | Bow | Ranger | 68 | 86 | 100 | 100 | 0 | 12% | 100,000 | - | - | - | - | - |
| Riverside BreastplateTradable | Common | 18 | Top | - | - | - | - | - | - | - | - | - | - | - | 127 | 72 |
| Riverside CloakTradable | Common | 18 | Cloak | - | - | - | - | - | - | - | - | - | - | - | 84 | 36 |
| Riverside DaggerTradable | Common | 18 | Dagger | Assassin | 62 | 79 | 50 | 200 | 50 | 12% | 100,000 | - | - | - | - | - |
| Riverside GlovesTradable | Common | 18 | Gloves | - | - | - | - | - | - | - | - | - | - | - | 84 | 36 |
| Riverside GreatswordTradable | Common | 18 | Greatsword | Gladiator | 75 | 101 | 100 | 150 | 150 | 21% | 100,000 | - | - | - | - | - |
| Riverside GreavesTradable | Common | 18 | Legs | - | - | - | - | - | - | - | - | - | - | - | 106 | 54 |
| Riverside GuardTradable | Common | 18 | Guard | - | - | - | 50 | 50 | - | - | - | - | - | 35 | - | - |
| Riverside HelmTradable | Common | 18 | Helm | - | - | - | - | - | - | - | - | - | - | - | 95 | 45 |
| Riverside LongswordTradable | Common | 18 | Longsword | Templar | 70 | 88 | 150 | 50 | 200 | 15% | 100,000 | 25% | 100,000 | - | - | - |
| Riverside MaceTradable | Common | 18 | Mace | Cleric | 62 | 79 | 100 | 50 | 50 | 15% | 100,000 | 25% | 100,000 | - | - | - |
| Riverside OrbTradable | Common | 18 | Orb | Spiritmaster | 53 | 106 | 50 | 150 | 0 | 9% | 100,000 | - | - | - | - | - |
| Riverside PauldronsTradable | Common | 18 | Pauldrons | - | - | - | - | - | - | - | - | - | - | - | 95 | 45 |
| Riverside SpellbookTradable | Common | 18 | Spellbook | Sorcerer | 79 | 88 | 100 | 100 | 0 | 9% | 100,000 | - | - | - | - | - |
| Riverside StaffTradable | Common | 18 | Staff | Chanter | 70 | 97 | 75 | 100 | 125 | 18% | 100,000 | - | - | - | - | - |
| Chaos BootsTradable | Rare | 20 | Shoes | - | - | - | - | - | - | - | - | - | - | - | 95 | 40 |
| Chaos BowTradable | Rare | 20 | Bow | Ranger | 77 | 97 | 100 | 100 | 0 | 16% | 100,000 | - | - | - | - | - |
| Chaos BreastplateTradable | Rare | 20 | Top | - | - | - | - | - | - | - | - | - | - | - | 143 | 80 |
| Chaos CloakTradable | Rare | 20 | Cloak | - | - | - | - | - | - | - | - | - | - | - | 95 | 40 |
| Chaos DaggerTradable | Rare | 20 | Dagger | Assassin | 69 | 89 | 50 | 200 | 50 | 16% | 100,000 | - | - | - | - | - |
| Chaos GlovesTradable | Rare | 20 | Gloves | - | - | - | - | - | - | - | - | - | - | - | 95 | 40 |
| Chaos GreatswordTradable | Rare | 20 | Greatsword | Gladiator | 84 | 114 | 100 | 150 | 150 | 25% | 100,000 | - | - | - | - | - |
| Chaos GreavesTradable | Rare | 20 | Legs | - | - | - | - | - | - | - | - | - | - | - | 119 | 60 |
| Chaos GuardTradable | Rare | 20 | Guard | - | - | - | 50 | 50 | - | - | - | - | - | 40 | - | - |
| Chaos HelmTradable | Rare | 20 | Helm | - | - | - | - | - | - | - | - | - | - | - | 107 | 50 |
| Chaos LongswordTradable | Rare | 20 | Longsword | Templar | 79 | 99 | 150 | 50 | 200 | 19% | 100,000 | 30% | 100,000 | - | - | - |
| Chaos MaceTradable | Rare | 20 | Mace | Cleric | 69 | 89 | 100 | 50 | 50 | 19% | 100,000 | 30% | 100,000 | - | - | - |
