
Aion 2 Items
Aion 2 items with stats at every enhancement level, drop sources, recipes and what each is used for. Quality from Common to Special, item level 1 to 102.
Equipment & items
Page 22| Name | Quality | Item level | Category | Class | Min Attack | Max Attack | Accuracy | Critical Hit | Block | Parry Damage Reduction Rate | Parry Damage Reduction Amount | Shield Block Damage Reduction Rate | Shield Block Damage Reduction Amount | Attack | Defense | HP | HP Potion Recovery increase | Penetration | Weapon Damage Boost | Power Shard Damage Bonus | PvP Damage Boost | Time [Siel] | Space [Israphel] | Life [Yustiel] | Destiny [Marchutan] | Freedom [Vaizel] | Death [Triniel] | Justice [Nezekan] | Destruction [Zikel] | Illusion [Kaisinel] | Wisdom [Lumiel] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shujakan BreastplateNot tradable | Epic | 40 | Top | - | - | - | - | - | - | - | - | - | - | - | 292 | 160 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Shylak BreastplateTradable | Epic | 40 | Top | - | - | - | - | - | - | - | - | - | - | - | 292 | 160 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Shylak BreastplateNot tradable | Epic | 40 | Top | - | - | - | - | - | - | - | - | - | - | - | 292 | 160 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Taulo BreastplateTradable | Epic | 40 | Top | - | - | - | - | - | - | - | - | - | - | - | 292 | 160 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Taulo BreastplateNot tradable | Epic | 40 | Top | - | - | - | - | - | - | - | - | - | - | - | 292 | 160 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Trid BreastplateTradable | Epic | 40 | Top | - | - | - | - | - | - | - | - | - | - | - | 292 | 160 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Trid BreastplateNot tradable | Epic | 40 | Top | - | - | - | - | - | - | - | - | - | - | - | 292 | 160 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Vishwada BreastplateTradable | Epic | 40 | Top | - | - | - | - | - | - | - | - | - | - | - | 292 | 160 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Vishwada BreastplateNot tradable | Epic | 40 | Top | - | - | - | - | - | - | - | - | - | - | - | 292 | 160 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Divine Canyon Breastplate | Epic | 42 | Top | - | - | - | - | - | - | - | - | - | - | - | 307 | 168 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Divine Canyon BreastplateExpedition, Sanctuary | Epic | 42 | Top | - | - | - | - | - | - | - | - | - | - | - | 307 | 168 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Unyielding Breastplate | Epic | 42 | Top | - | - | - | - | - | - | - | - | - | - | - | 307 | 168 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Unyielding BreastplateExpedition, Sanctuary | Epic | 42 | Top | - | - | - | - | - | - | - | - | - | - | - | 307 | 168 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pact-Bound BreastplateTradable | Epic | 43 | Top | - | - | - | - | - | - | - | - | - | - | - | 314 | 172 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pact-Bound BreastplateNot tradable | Epic | 43 | Top | - | - | - | - | - | - | - | - | - | - | - | 314 | 172 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Black Claw Breastplate | Epic | 45 | Top | - | - | - | - | - | - | - | - | - | - | - | 330 | 180 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Black Claw BreastplateExpedition, Sanctuary | Epic | 45 | Top | - | - | - | - | - | - | - | - | - | - | - | 330 | 180 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Corrupted Judicator Breastplate | Epic | 45 | Top | - | - | - | - | - | - | - | - | - | - | - | 330 | 180 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Corrupted Judicator BreastplateExpedition, Sanctuary | Epic | 45 | Top | - | - | - | - | - | - | - | - | - | - | - | 330 | 180 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lunatic BreastplateNot tradable | Epic | 45 | Top | - | - | - | - | - | - | - | - | - | - | - | 330 | 180 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lunatic BreastplateTradable | Epic | 45 | Top | - | - | - | - | - | - | - | - | - | - | - | 330 | 180 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Noble BeltSubstance Morph | Epic | 36 | Belt | - | - | - | - | - | - | - | - | - | - | - | 200 | 600 | 20% | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Anguish Bow | Epic | 40 | Bow | Ranger | 157 | 198 | 100 | 100 | 0 | 20% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Anguish BowExpedition, Sanctuary | Epic | 40 | Bow | Ranger | 157 | 198 | 100 | 100 | 0 | 20% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Anguish Dagger | Epic | 40 | Dagger | Assassin | 142 | 183 | 50 | 200 | 50 | 20% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Anguish DaggerExpedition, Sanctuary | Epic | 40 | Dagger | Assassin | 142 | 183 | 50 | 200 | 50 | 20% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Anguish Greatsword | Epic | 40 | Greatsword | Gladiator | 173 | 233 | 100 | 150 | 150 | 29% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Anguish GreatswordExpedition, Sanctuary | Epic | 40 | Greatsword | Gladiator | 173 | 233 | 100 | 150 | 150 | 29% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Anguish Guard | Epic | 40 | Guard | - | - | - | 50 | 50 | - | - | - | - | - | 81 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Anguish GuardExpedition, Sanctuary | Epic | 40 | Guard | - | - | - | 50 | 50 | - | - | - | - | - | 81 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Anguish Longsword | Epic | 40 | Longsword | Templar | 162 | 203 | 150 | 50 | 200 | 23% | 100,000 | 35% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Anguish LongswordExpedition, Sanctuary | Epic | 40 | Longsword | Templar | 162 | 203 | 150 | 50 | 200 | 23% | 100,000 | 35% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Anguish Mace | Epic | 40 | Mace | Cleric | 142 | 183 | 100 | 50 | 50 | 23% | 100,000 | 35% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Anguish MaceExpedition, Sanctuary | Epic | 40 | Mace | Cleric | 142 | 183 | 100 | 50 | 50 | 23% | 100,000 | 35% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Anguish Orb | Epic | 40 | Orb | Spiritmaster | 122 | 244 | 50 | 150 | 0 | 17% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Anguish OrbExpedition, Sanctuary | Epic | 40 | Orb | Spiritmaster | 122 | 244 | 50 | 150 | 0 | 17% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
