
Aion 2 Items
Aion 2 items with stats at every enhancement level, drop sources, recipes and what each is used for. Quality from Common to Special, item level 1 to 102.
Equipment & items
| Name | Quality | Item level | Category | Class | Min Attack | Max Attack | Accuracy | Critical Hit | Block | Parry Damage Reduction Rate | Parry Damage Reduction Amount | Shield Block Damage Reduction Rate | Shield Block Damage Reduction Amount | Attack | Defense | HP | Time [Siel] | Space [Israphel] | Life [Yustiel] | Destiny [Marchutan] | Freedom [Vaizel] | Death [Triniel] | Justice [Nezekan] | Destruction [Zikel] | Illusion [Kaisinel] | Wisdom [Lumiel] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Earth LongswordTradable | Common | 20 | Longsword | Templar | 79 | 99 | 150 | 50 | 200 | 15% | 100,000 | 25% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Earth LongswordNot tradable | Common | 20 | Longsword | Templar | 79 | 99 | 150 | 50 | 200 | 15% | 100,000 | 25% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Orichalcum Longsword | Common | 18 | Longsword | Templar | 70 | 88 | 150 | 50 | 200 | 15% | 100,000 | 25% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Orichalcum Longsword | Common | 18 | Longsword | Templar | 70 | 88 | 150 | 50 | 200 | 15% | 100,000 | 25% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Phantasm LongswordTradable | Common | 18 | Longsword | Templar | 70 | 88 | 150 | 50 | 200 | 15% | 100,000 | 25% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Phantasm LongswordNot tradable | Common | 18 | Longsword | Templar | 70 | 88 | 150 | 50 | 200 | 15% | 100,000 | 25% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Riverside LongswordTradable | Common | 18 | Longsword | Templar | 70 | 88 | 150 | 50 | 200 | 15% | 100,000 | 25% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Riverside LongswordNot tradable | Common | 18 | Longsword | Templar | 70 | 88 | 150 | 50 | 200 | 15% | 100,000 | 25% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Forgotten LongswordTradable | Common | 13 | Longsword | Templar | 50 | 62 | 150 | 50 | 200 | 15% | 100,000 | 25% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Forgotten LongswordNot tradable | Common | 13 | Longsword | Templar | 50 | 62 | 150 | 50 | 200 | 15% | 100,000 | 25% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Shade LongswordTradable | Common | 13 | Longsword | Templar | 50 | 62 | 150 | 50 | 200 | 15% | 100,000 | 25% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Shade LongswordNot tradable | Common | 13 | Longsword | Templar | 50 | 62 | 150 | 50 | 200 | 15% | 100,000 | 25% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Templar's Longsword | Common | 10 | Longsword | Templar | 38 | 47 | 150 | 50 | 200 | 15% | 100,000 | 25% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Templar's Longsword | Common | 5 | Longsword | Templar | 17 | 21 | 150 | 50 | 200 | 15% | 100,000 | 25% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Templar's Longsword | Common | 1 | Longsword | Templar | 4 | 5 | 150 | 50 | 200 | 15% | 100,000 | 25% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Templar's Longsword | Common | 1 | Longsword | Templar | 4 | 5 | 150 | 50 | 200 | 15% | 100,000 | 25% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Training Longsword | Common | 1 | Longsword | Templar | 4 | 5 | 150 | 50 | 200 | 15% | 100,000 | 25% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Worn Longsword | Common | 1 | Longsword | Templar | 4 | 5 | 150 | 50 | 200 | 15% | 100,000 | 25% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Earth BowTradable | Common | 20 | Bow | Ranger | 77 | 97 | 100 | 100 | 0 | 12% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Earth BowNot tradable | Common | 20 | Bow | Ranger | 77 | 97 | 100 | 100 | 0 | 12% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Earth GreatswordTradable | Common | 20 | Greatsword | Gladiator | 84 | 114 | 100 | 150 | 150 | 21% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Earth GreatswordNot tradable | Common | 20 | Greatsword | Gladiator | 84 | 114 | 100 | 150 | 150 | 21% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Earth MaceTradable | Common | 20 | Mace | Cleric | 69 | 89 | 100 | 50 | 50 | 15% | 100,000 | 25% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Earth MaceNot tradable | Common | 20 | Mace | Cleric | 69 | 89 | 100 | 50 | 50 | 15% | 100,000 | 25% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Earth SpellbookTradable | Common | 20 | Spellbook | Sorcerer | 89 | 99 | 100 | 100 | 0 | 9% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Earth SpellbookNot tradable | Common | 20 | Spellbook | Sorcerer | 89 | 99 | 100 | 100 | 0 | 9% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Asvata Bow | Common | 18 | Bow | Ranger | 68 | 86 | 100 | 100 | 0 | 12% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Orichalcum Greatsword | Common | 18 | Greatsword | Gladiator | 75 | 101 | 100 | 150 | 150 | 21% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Orichalcum Greatsword | Common | 18 | Greatsword | Gladiator | 75 | 101 | 100 | 150 | 150 | 21% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Orichalcum Mace | Common | 18 | Mace | Cleric | 62 | 79 | 100 | 50 | 50 | 15% | 100,000 | 25% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Orichalcum Mace | Common | 18 | Mace | Cleric | 62 | 79 | 100 | 50 | 50 | 15% | 100,000 | 25% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Phantasm BowTradable | Common | 18 | Bow | Ranger | 68 | 86 | 100 | 100 | 0 | 12% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Phantasm BowNot tradable | Common | 18 | Bow | Ranger | 68 | 86 | 100 | 100 | 0 | 12% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Phantasm GreatswordTradable | Common | 18 | Greatsword | Gladiator | 75 | 101 | 100 | 150 | 150 | 21% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Phantasm GreatswordNot tradable | Common | 18 | Greatsword | Gladiator | 75 | 101 | 100 | 150 | 150 | 21% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Phantasm MaceTradable | Common | 18 | Mace | Cleric | 62 | 79 | 100 | 50 | 50 | 15% | 100,000 | 25% | 100,000 | - | - | - | - | - | - | - | - | - | - | - | - | - |
