
Aion 2 Items
Aion 2 items with stats at every enhancement level, drop sources, recipes and what each is used for. Quality from Common to Special, item level 1 to 102.
Equipment & items
Page 4| Name | Quality | Item level | Min Attack | Max Attack | Accuracy | Critical Hit | Block | Parry Damage Reduction Rate | Parry Damage Reduction Amount | Shield Block Damage Reduction Rate | Shield Block Damage Reduction Amount |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Earth MaceNot tradable | Common | 20 | 69 | 89 | 100 | 50 | 50 | 15% | 100,000 | 25% | 100,000 |
| Earth MaceTradable | Common | 20 | 69 | 89 | 100 | 50 | 50 | 15% | 100,000 | 25% | 100,000 |
| Drifter Mace | Epic | 31 | 109 | 140 | 100 | 50 | 50 | 23% | 100,000 | 35% | 100,000 |
| Division MaceExpedition, Sanctuary | Epic | 40 | 142 | 183 | 100 | 50 | 50 | 23% | 100,000 | 35% | 100,000 |
| Division Mace | Epic | 40 | 142 | 183 | 100 | 50 | 50 | 23% | 100,000 | 35% | 100,000 |
| Divine Canyon MaceExpedition, Sanctuary | Epic | 42 | 149 | 192 | 100 | 50 | 50 | 23% | 100,000 | 35% | 100,000 |
| Divine Canyon Mace | Epic | 42 | 149 | 192 | 100 | 50 | 50 | 23% | 100,000 | 35% | 100,000 |
| Discipline MaceNot tradable | Epic | 38 | 134 | 173 | 100 | 50 | 50 | 23% | 100,000 | 35% | 100,000 |
| Discipline MaceTradable | Epic | 38 | 134 | 173 | 100 | 50 | 50 | 23% | 100,000 | 35% | 100,000 |
| Destruction MaceNot tradable | Epic | 33 | 116 | 149 | 100 | 50 | 50 | 23% | 100,000 | 35% | 100,000 |
| Destruction MaceTradable | Epic | 33 | 116 | 149 | 100 | 50 | 50 | 23% | 100,000 | 35% | 100,000 |
| Defender MaceNot tradable | Epic | 23 | 80 | 103 | 100 | 50 | 50 | 23% | 100,000 | 35% | 100,000 |
| Defender MaceTradable | Epic | 23 | 80 | 103 | 100 | 50 | 50 | 23% | 100,000 | 35% | 100,000 |
| Dawn Mace | Rare | 15 | 51 | 66 | 100 | 50 | 50 | 19% | 100,000 | 30% | 100,000 |
| Dark Dragon Lord MaceNot tradable | Unique | 78 | 280 | 360 | 100 | 50 | 50 | 27% | 100,000 | 40% | 100,000 |
| Dark Dragon Lord MaceTradable | Unique | 78 | 280 | 360 | 100 | 50 | 50 | 27% | 100,000 | 40% | 100,000 |
| Courage MaceNot tradable | Unique | 41 | 146 | 187 | 100 | 50 | 50 | 27% | 100,000 | 40% | 100,000 |
| Courage MaceTradable | Unique | 41 | 146 | 187 | 100 | 50 | 50 | 27% | 100,000 | 40% | 100,000 |
| Corrupted Judicator MaceExpedition, Sanctuary | Epic | 45 | 160 | 206 | 100 | 50 | 50 | 23% | 100,000 | 35% | 100,000 |
| Corrupted Judicator Mace | Epic | 45 | 160 | 206 | 100 | 50 | 50 | 23% | 100,000 | 35% | 100,000 |
| Comet MaceNot tradable | Rare | 25 | 88 | 113 | 100 | 50 | 50 | 19% | 100,000 | 30% | 100,000 |
| Comet MaceTradable | Rare | 25 | 88 | 113 | 100 | 50 | 50 | 19% | 100,000 | 30% | 100,000 |
| Cleric's Mace | Common | 1 | 4 | 5 | 100 | 50 | 50 | 15% | 100,000 | 25% | 100,000 |
| Cleric's Mace | Common | 1 | 4 | 5 | 100 | 50 | 50 | 15% | 100,000 | 25% | 100,000 |
| Chaser Mace | Rare | 26 | 91 | 117 | 100 | 50 | 50 | 19% | 100,000 | 30% | 100,000 |
| Chaos MaceNot tradable | Rare | 20 | 69 | 89 | 100 | 50 | 50 | 19% | 100,000 | 30% | 100,000 |
| Chaos MaceTradable | Rare | 20 | 69 | 89 | 100 | 50 | 50 | 19% | 100,000 | 30% | 100,000 |
| Bloodthirsty MaceNot tradable | Epic | 33 | 116 | 149 | 100 | 50 | 50 | 23% | 100,000 | 35% | 100,000 |
| Bloodthirsty MaceTradable | Epic | 33 | 116 | 149 | 100 | 50 | 50 | 23% | 100,000 | 35% | 100,000 |
| Black Claw MaceExpedition, Sanctuary | Epic | 45 | 160 | 206 | 100 | 50 | 50 | 23% | 100,000 | 35% | 100,000 |
| Black Claw Mace | Epic | 45 | 160 | 206 | 100 | 50 | 50 | 23% | 100,000 | 35% | 100,000 |
| Avenger Mace | Epic | 31 | 109 | 140 | 100 | 50 | 50 | 23% | 100,000 | 35% | 100,000 |
| Aulamus MaceExpedition, Sanctuary, Reward Chest | Unique | 70 | 251 | 323 | 100 | 50 | 50 | 27% | 100,000 | 40% | 100,000 |
| Aulamus Mace | Unique | 70 | 251 | 323 | 100 | 50 | 50 | 27% | 100,000 | 40% | 100,000 |
| Artisan's Splendent Orichalcum MaceNot tradable | Unique | 44 | 157 | 202 | 100 | 50 | 50 | 27% | 100,000 | 40% | 100,000 |
| Artisan's Splendent Orichalcum MaceNot tradable | Unique | 44 | 157 | 202 | 100 | 50 | 50 | 27% | 100,000 | 40% | 100,000 |
