Spiritforged Guard: Unique Guard, item level 45, equip level 45. Sources: Quest. Enhances to +15.
Enhancement
- Average attempts
- 22.24
- Average Kina
- 6,600,405
- Average materials
Enhance Stone×84,158
| Step | Chance | Kina | Materials | Expected tries | After |
|---|---|---|---|---|---|
| +0 → +1 | 100% | 5,630 | 1 | Attack +5 | |
| +1 → +2 | 100% | 8,000 | 1 | Attack +10 | |
| +2 → +3 | 100% | 14,800 | 1 | Attack +15 | |
| +3 → +4 | 100% | 22,500 | 1 | Attack +20 | |
| +4 → +5 | 100% | 31,500 | 1 | Attack +25 | |
| +5 → +6 | 100% | 42,000 | 1 | Attack +30 | |
| +6 → +7 | 100% | 53,000 | 1 | Attack +35 | |
| +7 → +8 | 100% | 64,000 | 1 | Attack +40 | |
| +8 → +9 | 100% | 76,000 | 1 | Attack +45 | |
| +9 → +10 | 100% | 89,000 | 1 | Attack +50 | |
| +10 → +11 | 65%+5% per failure | 159,000 | 1.49at most 8 | Attack +55 | |
| +11 → +12 | 50%+5% per failure | 234,000 | 1.86at most 11 | Attack +60 | |
| +12 → +13 | 35%+5% per failure | 380,000 | 2.44at most 14 | Attack +65 | |
| +13 → +14 | 25%+5% per failure | 590,000 | 3.03at most 16 | Attack +70 | |
| +14 → +15 | 20%+5% per failure | 820,000 | 3.42at most 17 | Attack +76 | |
| +0 → +15 | 6,600,405 | 22.24 |
Potential
| Step | Chance | Materials | After |
|---|---|---|---|
| +0 → +1 | 100% | PvP Damage Boost +0.5% | |
| +1 → +2 | 100% | PvP Damage Boost +1% | |
| +2 → +3 | 100% | PvP Damage Boost +1.5% | |
| +3 → +4 | 100% | PvP Damage Boost +2% | |
| +0 → +4 |