Fallen Ancient God Spellbook: Unique Spellbook, item level 46, equip level 40, for Sorcerer. Enhances to +15.
Attributes
- Min Attack
- 211
- Max Attack
- 234
- Accuracy
- 100
- Critical Hit
- 100
Soul binding attributes
4 attributes per binding, up to 4 skills- Combat Speed4%
- 8.2% – 9.5%
- Damage Boost2%
- 4.59% – 5.35%
- Multi-hit Chance6%
- 6.07% – 7.05%
- Weapon Damage Boost4%
- 6.07% – 7.05%
- Status Effect Chance4%
- 16.2% – 18.7%
- Might6%
- 16 – 25
- Precision7%
- 16 – 25
- Attack7%
- 28 – 39
- Critical Hit7%
- 43 – 56
- Critical Attack8%
- 60 – 76
- Back Attack7%
- 60 – 76
- Front Attack7%
- 60 – 76
- Accuracy8%
- 58 – 74
- Block7%
- 35 – 47
- MP8%
- 129 – 155
- HP8%
- 260 – 306
Soul Binding
| Bind | Kina | Binding Materials |
|---|---|---|
| 1 | 30,000 | |
| 2 | 42,000 | |
| 3 | 59,000 | |
| 4 | 83,000 | |
| 5 | 117,000 | |
| 6 | 164,000 | |
| 7 | 230,000 | |
| 8 | 322,000 | |
| 9 | 451,000 | |
| 10 | 632,000 | |
| Bindings 1 to 10 | 2,130,000 | |
| Reset | 300,000 |
Gear family
Fallen Ancient God gearEnhancement
- Average attempts
- 22.24
- Average Kina
- 6,779,419
- Average materials
Enhance Stone×86,061
| Step | Chance | Kina | Materials | Expected tries | After |
|---|---|---|---|---|---|
| +0 → +1 | 100% | 5,750 | 1 | Min Attack +5, Max Attack +5 | |
| +1 → +2 | 100% | 8,300 | 1 | Min Attack +10, Max Attack +10 | |
| +2 → +3 | 100% | 15,000 | 1 | Min Attack +15, Max Attack +15 | |
| +3 → +4 | 100% | 23,000 | 1 | Min Attack +20, Max Attack +20 | |
| +4 → +5 | 100% | 32,300 | 1 | Min Attack +25, Max Attack +25 | |
| +5 → +6 | 100% | 43,000 | 1 | Min Attack +30, Max Attack +30 | |
| +6 → +7 | 100% | 54,000 | 1 | Min Attack +35, Max Attack +35 | |
| +7 → +8 | 100% | 66,000 | 1 | Min Attack +40, Max Attack +40 | |
| +8 → +9 | 100% | 78,000 | 1 | Min Attack +45, Max Attack +45 | |
| +9 → +10 | 100% | 91,000 | 1 | Min Attack +50, Max Attack +50 | |
| +10 → +11 | 65%+5% per failure | 162,000 | 1.49at most 8 | Min Attack +55, Max Attack +55 | |
| +11 → +12 | 50%+5% per failure | 240,000 | 1.86at most 11 | Min Attack +60, Max Attack +60 | |
| +12 → +13 | 35%+5% per failure | 390,000 | 2.44at most 14 | Min Attack +66, Max Attack +66 | |
| +13 → +14 | 25%+5% per failure | 610,000 | 3.03at most 16 | Min Attack +72, Max Attack +72 | |
| +14 → +15 | 20%+5% per failure | 840,000 | 3.42at most 17 | Min Attack +78, Max Attack +78 | |
| +0 → +15 | 6,779,419 | 22.24 |
Potential
| Step | Chance | Materials | After |
|---|---|---|---|
| +0 → +1 | 100% | PvP Damage Boost +0.5% | |
| +1 → +2 | 100% | PvP Damage Boost +1% | |
| +2 → +3 | 100% | PvP Damage Boost +1.5% | |
| +3 → +4 | 100% | PvP Damage Boost +2% | |
| +0 → +4 |